Our focus on Enhancements that provide:
Triton | Neptune | ||
System Specification | One Door | Professional | Professional Plus License |
Number of Doors & Clients | 4,4 | 32, 32 | 128, 64 |
Models | 1 Door Only | 1, 2, 4 Door Models | Virtual License |
App - Mobile Android & IOS (Cloud and P2P) | Yes | Yes | Yes |
Readers per system | 1 In / 1 Out | 128 In/ 128 Out | 128 In/ 128 Out |
Users, Photo's | 1000, NA | 5,000, 15,000 | 15,000, 15,000 |
Access cards & Per Person | 8,000, 12 | 32,000, 32 | 120,000, 32 |
User-defined fields. | 5 fields | 10 fields | 20 fields |
Access Levels, Schedules, Access Groups | 25, 25, 10 | 512, 250, 32 | 512, 250, 32 |
Operator Levels, Concurrent Log in | 3 Pre-configured, 5 | 32 Configurable, 10 | 32 Configurable, 25 |
Scaleable with out changing software | X | X | X |
Config. Wizard, Bulk Users Import / Export | X | X | X |
Capture, Decode, Enroll from any reader | X | X | X |
Remote Management Connector - Option | X | X | X |
Reporting - Event Storage - On board, SD Micro and FTP | |||
Transactions | 15,000 | 30,000 | 50,000 |
Transaction Types | Event, Audit, and System. | Event, Audit, and System. | Event, Audit, and System. |
Pre-Defined Reports, Print / Export | X | X | X |
Custom Report Writer | X | ||
Floor Plans with Active Icons | |||
Action Buttons | Door , Aux outputs | "+" Elevator, Cameras | "+" Elevator, Cameras |
Floor Plans with Active Icons | X | X | |
Alarm acknowledgment | X | X | |
Card Types | |||
Passage, Relock, Extended Time | X | X | X |
Manager In, Two Man, One time | X | X | |
Toggle - 2X Present, Exempt AntiPassback | X | X | |
Deadman Check In | X | X | |
Guard Tour | X | ||
Global: Inputs, Outputs, eMail and Text messages | |||
eMail / SMS | X | X | X |
Triggers and Actions | X | X | X |
Alarm Integration | X | X | X |
Scheduled Unlock | X | X | X |
First In Auto unlock, Grace | X | X | |
One Time Scheduled Door / Aux Events | 50 | 150 | |
Threat levels - UI, App, Input, Credential | 5 | 25 | |
Anti-Passback | |||
Soft - Timed / Forgiven | X | X | |
Hard - Override required | X | ||
Region, Sequence | X | ||
Muster / Roll call | X | ||
Occupancy Control | |||
Man trap | X | X | |
# of credentials allowed | X | ||
Elevator Control | |||
Elevator Cab | 5 | 12 | |
Elevator Floors | 40 floors per cab | 96 floors per cab | |
Partitioning | |||
Administration by Controller | X | ||
NVR Integration - No add on required | |||
Tumbdrive Video Tagging Option | X | X | X |
Max # of NVR's | 2 | 60 | 60 |
Live Video View | X | X | X |
Video Tagged Event in Log | X | X | X |
Photo Recall | X | X | |
Note: This is an abrieviated feature list - Also feature Sets are subject to change. |